Updated in March 2025
Board members have declared the following interests:
Name | Bill Butler, Chair | |
Organisation Name | Role | |
Companies and other bodies | Propertymark Limited | Chair |
Coventry and Warwickshire Integrated Care Board | Non-Executive Director | |
Non-profit making organisations | – | – |
Memberships | CIPFA | Member; and Member of Disciplinary and Investigations Committee |
Chartered Security Professional (CSyP) | Member | |
Government departments | – | – |
General | – | – |
Name | Keith House, Director | |
Organisation Name | Role | |
Companies and other bodies | Housing and Finance Institute | Director |
Leadership Centre for Local Government | Director | |
Non-profit making organisations | Eastleigh Borough Council | Member* |
Hampshire County Council | Member* | |
Bursledon Parish Council | Member | |
Hedge End Town Council | Member* | |
Local Government Association | Resources Board Member – Deputy Chair | |
Memberships | Royal Town Planning Institute | Member |
Government departments | – | – |
General | Liberal Democrats | Member* |
Association of Liberal Democrat Councillors | Member* |
Name | Irene Asare, Director | |
Organisation Name | Role | |
Companies and other bodies | – | – |
Non-profit making organisations | – | – |
Memberships | – | – |
Government departments | – | – |
General | – | – |
Name | Mike O’Donnell, Director | |
Organisation Name | Role | |
Companies and other bodies | Local Pensions Partnership Administration Ltd (LPPA) | Non-Executive Director |
Mike O’D Consulting Ltd | Director/Owner* | |
XTP Ltd | Non-Executive Director and Senior Advisor | |
Non-profit making organisations | – | – |
Memberships | Stoke on Trent City Council | Independent Finance Advisor |
Chelsea & Westminster Foundation Trust | Non-Executive Director and Chair of Finance and Performance Committee | |
The Hillingdon Hospitals Foundation Trust | Non-Executive Director | |
Board in Common of the North West London Acute Provider Collaborative | Board Member | |
Government departments | – | – |
General | – | – |
Name | Alan Edwards, Director | |
Organisation Name | Role | |
Companies and other bodies | – | – |
Non-profit making organisations | Chartered Institute of Public Finance and Accountancy | Member and Associate |
Memberships | University of Wolverhampton | Deputy Chair |
Birmingham Women’s and Children’s NHS FT | Deputy Chair/NED (until 30th April 2024) | |
Black Country NHS Integrated Care Board | Non Executive Director | |
Government departments | – | – |
General | PwC | Former Partner |
KPMG | Former Partner |
Name | Liz Murrall, Director | |
Organisation Name | Role | |
Companies and other bodies | UK Endorsement Board | Board Member |
Non-profit making organisations | – | – |
Memberships | Royal Borough of Kensington & Chelsea | Independent Co-Opted Member of the Audit and Transparency Committee |
Government departments | – | – |
General | Scottish Mortgage Investment Trust | Holding |
British Smaller Companies VCT plc | Holding |
The independent member of the Audit Committee has declared the following interests:
Name | Adrian Lythgo, Independent Audit Committee Member | |
Organisation Name | Role | |
Companies and other bodies | – | – |
Non-profit making organisations | – | – |
Memberships | – | – |
Government departments | Department for Environment, Food and Rural Affairs (DeFRA) | Chair – North West Flood and Coastal Committee |
General | Parish Council | Member |