The number of audit opinions delivered as at 28 February 2025 is shown in the table below.
Please note: values including Pension Fund audits are shown in brackets.
Audit year – publishing date / backstop date | Number of opted-in bodies / audits | Percentage of audits complete by publishing date / backstop date | Number of audits outstanding per year at 28 Feb 2025 | Percentage of audits outstanding per year at 28 Feb 2025 | Number of incomplete audits by the oldest outstanding year |
2023/24 28 Feb 2025 | 459 (533) | 90% (89%) | 48 (58) | 10% (11%) | 32 (38) |
2022/23 30 Sep 2023 | 467 (540) | 1% (1%) | 16 (20) | 3% (4%) | 3 (3) |
2021/22 30 Nov 2022 | 467 (540) | 12% (10%) | 13 (17) | 3% (3%) | 2 (2) |
2020/21 30 Sep 2021 | 474 (547) | 9% (9%) | 11 (15) | 2% (3%) | 5 (7) |
2019/20 30 Nov 2020 | 478 (552) | 45% (44%) | 6 (8) | 1% (1%) | 6 (8) |
2018/19 31 Jul 2019 | 487 (561) | 57% (59%) | 0 | 0 | 0 |
You can access a breakdown of detailed audit opinion data up to 28 February 2025 in this report.