The number of audit opinions delivered as at 30 November 2024 is shown in the tables below.
Audit year – backstop date | Number of opted-in bodies (total audits) | Number of audits delivered up to 30 Nov 2024 |
2023/24 28 Feb 2025 | 459 | 26 (6%) |
Audit year – publishing date | Number of opted-in bodies (total audits) | Percentage of audits complete by publishing date | Number of audits outstanding per year at 30 Nov 2024 | Number of incomplete audits by the oldest outstanding year |
2022/23 30 Sept 2023 | 467 | 1% | 172 (37%) | 58 |
2021/22 30 Nov 2022 | 467 | 12% | 114 (24%) | 60 |
2020/21 30 Sep 2021 | 474 | 9% | 54 (11%) | 34 |
2019/20 30 Nov 2020 | 478 | 45% | 20 (4%) | 15 |
2018/19 31 Jul 2019 | 487 | 57% | 5 (1%) | 4 |
Please note: the table excludes three opinions outstanding at one body from 2015/16 to 2017/18. |
You can access a breakdown of detailed audit opinion data up to 30 November 2024 in this report.