The number of audit opinions delivered as at 30 September 2024 is shown in the tables below.
Audit year – backstop date | Number of opted-in bodies (total audits) | Number of audits delivered up to 30 Sept 2024 |
2023/24 28 Feb 2025 | 459 | 2 (<1%) |
Audit year – publishing date | Number of opted-in bodies (total audits) | Percentage of audits complete by publishing date | Number of audits outstanding per year at 30 Sept 2024 | Number of incomplete audits by the oldest outstanding year |
2022/23 30 Sept 2023 | 467 | 1% | 283 (61%) | 136 |
2021/22 30 Nov 2022 | 467 | 12% | 147 (31%) | 89 |
2020/21 30 Sep 2021 | 474 | 9% | 58 (12%) | 35 |
2019/20 30 Nov 2020 | 478 | 45% | 23 (5%) | 16 |
2018/19 31 Jul 2019 | 487 | 57% | 7 (1%) | 6 |
Please note: the table excludes three opinions outstanding at one body from 2015/16 to 2017/18. |
You can access a breakdown of detailed audit opinion data up to 30 September 2024 in this report.